Edwin
Talks the most
- Talking
- 27.9 hours
- Words
- 412K
- Speed
- 246 a minute
- Episodes
- 92
What 95 episodes of C.R.E.A.M. add up to, worked out from the transcripts. Updated 6 November 2026.
1.5M words spoken
Share of the talking, from the 65% where we can tell whose voice it is.
Talks the most
Talks the leastFastest talker
How often each brand is named, and by whom. Select one to find where.
| Brand | Edwin | Will | Ben | Not identified | Total | Episodes |
|---|---|---|---|---|---|---|
| Ferrari | 222 | 200 | 94 | 263 | 779 | 82 |
| BMW | 160 | 99 | 38 | 142 | 439 | 76 |
| Lamborghini | 81 | 133 | 64 | 153 | 431 | 74 |
| Land Rover | 74 | 117 | 32 | 147 | 370 | 74 |
| McLaren | 101 | 85 | 35 | 84 | 305 | 65 |
| Mercedes | 104 | 60 | 29 | 70 | 263 | 71 |
| Ford | 62 | 69 | 14 | 117 | 262 | 60 |
| Jaguar | 61 | 71 | 23 | 102 | 257 | 59 |
| Audi | 83 | 61 | 19 | 80 | 243 | 69 |
| Porsche | 56 | 32 | 46 | 98 | 232 | 64 |
| Renault | 80 | 55 | 13 | 80 | 228 | 56 |
| TVR | 55 | 21 | 16 | 52 | 144 | 42 |
| Volkswagen | 42 | 19 | 28 | 49 | 138 | 52 |
| Honda | 38 | 14 | 42 | 42 | 136 | 46 |
| Bugatti | 21 | 24 | 30 | 51 | 126 | 32 |
Every swear, from whoever said it.
| Word | Strength | Edwin | Will | Ben | Not identified | Total | Episodes |
|---|---|---|---|---|---|---|---|
| Shit | Medium | 115 | 83 | 22 | 170 | 390 | 90 |
| Bloody | Mild | 18 | 25 | 6 | 63 | 112 | 58 |
| Piss | Medium | 25 | 29 | 8 | 42 | 104 | 47 |
| Arse | Mild | 12 | 31 | 6 | 42 | 91 | 49 |
| Bugger | Mild | 14 | 9 | 9 | 43 | 75 | 11 |
| Crap | Mild | 2 | 20 | 2 | 23 | 47 | 33 |
| Damn | Mild | 8 | 8 | 3 | 27 | 46 | 31 |
| Fuck | Strongest | 3 | 3 | 3 | 32 | 41 | 29 |
| Dick | Strong | 11 | 1 | 2 | 19 | 33 | 23 |
| Bastard | Strong | 6 | 6 | 0 | 13 | 25 | 20 |
| Cock | Strong | 4 | 1 | 8 | 11 | 24 | 9 |
| Arsehole | Medium | 5 | 3 | 0 | 6 | 14 | 6 |
Cleanest episode: We Asked Lamborghini’s CEO If Manuals Are Coming Back, with 0 swears.